3A | Ms. Purisky | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
MUSIC | SPANISH | ART | LIBRARY | GYM |
11:50-12:30 | 10:20-11:00 | 8:40-9:20 | 11:50-12:30 | 11:05-11:45 |
TECHNOLOGY | ||||
11:05-11:45 | ||||
3B | Mrs. Peterson | |||
---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday |
LIBRARY | MUSIC | GYM | ART | TECHNOLOGY |
1:20-2:00 | 11:05-11:45 | 1:20-2:00 | 1:20-2:00 | 11:05-11:45 |
SPANISH | ||||
11:50-12:30 | ||||
rev. 2/2/22 |